<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Office to yWriter</title>
	<atom:link href="http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/</link>
	<description>Infinite Possibilities</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/comment-page-1/#comment-15684</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/#comment-15684</guid>
		<description>khristeena, have you tried the yWriter site?

http://www.spacejock.com/yWriter.html</description>
		<content:encoded><![CDATA[<p>khristeena, have you tried the yWriter site?</p>
<p><a href="http://www.spacejock.com/yWriter.html" rel="nofollow"></a><a href='http://www.spacejock.com/yWriter.html'>http://www.spacejock.com/yWriter.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khristeena</title>
		<link>http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/comment-page-1/#comment-15651</link>
		<dc:creator>khristeena</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/#comment-15651</guid>
		<description>I&#039;ve noticed this is an older thread, but I&#039;m having trouble printing with ywriter and seeking help! I can&#039;t find anything online just yet and thought I&#039;d try here. When I go to print, it asks me for which chapters, then generates it using explorer. Problem is the text is soooo tiny no one can read it! And nothing I do seems to change that. I&#039;m getting kind of frustrated since no manual or forum seems to address this. If anyone can help, please do- I have a writers group meeting Wednesday night and wanted to take this revision! Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed this is an older thread, but I&#8217;m having trouble printing with ywriter and seeking help! I can&#8217;t find anything online just yet and thought I&#8217;d try here. When I go to print, it asks me for which chapters, then generates it using explorer. Problem is the text is soooo tiny no one can read it! And nothing I do seems to change that. I&#8217;m getting kind of frustrated since no manual or forum seems to address this. If anyone can help, please do- I have a writers group meeting Wednesday night and wanted to take this revision! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/comment-page-1/#comment-1569</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 14 Nov 2006 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/#comment-1569</guid>
		<description>Sounds really good. I&#039;ve been using Simon&#039;s Sonar program to track my submissions, looks like I&#039;ll be using yWriter too now.</description>
		<content:encoded><![CDATA[<p>Sounds really good. I&#8217;ve been using Simon&#8217;s Sonar program to track my submissions, looks like I&#8217;ll be using yWriter too now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S William Shaw</title>
		<link>http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/comment-page-1/#comment-1557</link>
		<dc:creator>S William Shaw</dc:creator>
		<pubDate>Tue, 14 Nov 2006 06:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/#comment-1557</guid>
		<description>Thanks Simon and Eric. I smell a DL in my future.</description>
		<content:encoded><![CDATA[<p>Thanks Simon and Eric. I smell a DL in my future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Haynes</title>
		<link>http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/comment-page-1/#comment-1553</link>
		<dc:creator>Simon Haynes</dc:creator>
		<pubDate>Tue, 14 Nov 2006 02:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redchurch.com/quantum/2006/11/13/open-office-to-ywriter/#comment-1553</guid>
		<description>Eric invited me over to comment. Yes, I used yWriter for all three Hal books, and am currently writing Hal 4 with yWriter 3 (beta)

Autobackups: By default it just saves the latest version to YYYY-MM-DD whenever you edit a scene, but the option is there for this more comprehensive setup which takes a snapshot of the scene you&#039;re editing every x minutes, stored in a folder YYYY-MM-DD\(snapshot HH:MM).rtf

(yW3 uses RTF files instead of plain text)

It also has an importer which will break down a file marked with chapter 1, chapter 2, etc and turn the whole thing into a project. If you include scene breaks within the chapters (* * *) it will also generate the scenes for you. I added this so that someone working on a whole novel in Word or OO can just save to rtf and then import the thing with one click.

You can also read in a single rtf file as individual scenes. Ywriter will copy the content to its own file storage, so it&#039;s non-destructive to the original.

As for keeping things on track, I find the word schedule report absolutely indispensible for showing me what &amp; how much I should be doing to meet any given deadline.

Hope that clarifies a few things.

Cheers
Simon</description>
		<content:encoded><![CDATA[<p>Eric invited me over to comment. Yes, I used yWriter for all three Hal books, and am currently writing Hal 4 with yWriter 3 (beta)</p>
<p>Autobackups: By default it just saves the latest version to YYYY-MM-DD whenever you edit a scene, but the option is there for this more comprehensive setup which takes a snapshot of the scene you&#8217;re editing every x minutes, stored in a folder YYYY-MM-DD\(snapshot HH:MM).rtf</p>
<p>(yW3 uses RTF files instead of plain text)</p>
<p>It also has an importer which will break down a file marked with chapter 1, chapter 2, etc and turn the whole thing into a project. If you include scene breaks within the chapters (* * *) it will also generate the scenes for you. I added this so that someone working on a whole novel in Word or OO can just save to rtf and then import the thing with one click.</p>
<p>You can also read in a single rtf file as individual scenes. Ywriter will copy the content to its own file storage, so it&#8217;s non-destructive to the original.</p>
<p>As for keeping things on track, I find the word schedule report absolutely indispensible for showing me what &amp; how much I should be doing to meet any given deadline.</p>
<p>Hope that clarifies a few things.</p>
<p>Cheers<br />
Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

